Eeramana Rojave Vijay Tv Serial. April 8, 2019 by Priya 0 comments Ponmagal Vanthal Ponmagal Vanthal Vijay Tv Serial. Poove Poochudava / Zee Tamil Serials – Poove Poochudava Serial 3 hours ago. Ponnukku Thanga Manasu / Vijay TV Serials – Ponnukku Thanga Manasu Serial 3 hours ago. Kalyana veedu / Sun TV Serials – Kalyana veedu Serial 4 hours ago.
Tamil television soap opera or Tamil serials (Tamil: தமிழ் நெடுந்தொடர்கள்) are a popular genre of Tamil language television produced in India, Sri Lanka, Malaysia and Singapore.[1] All major TV networks in India[2] produce a variety of drama series including family,[3] comedy, romance, history stories, horror, devotional, fantasy[4] stories and many others.
Tamil serial started to broadcast television series in the 1990s.[5] Today's format of 100–500 episodes started in the 2000s. The television series industry has played a pivotal role in increasing Tamil popularity in India, Sri Lanka, Singapore and Malaysia. They are also broadcast in other parts of Asia, Africa, Europe, Australia and North America.
They are usually shown on Tamil television channels and start at 11:00 to 15:00 (daytime), 18:00 to 19:59 (early fringe) and every night at 20:00 to 23:00 (primetime).[6] A series will run for about three or four years. It may air five or six episodes a week, the pattern usually being Monday through Friday or Monday through Saturday.
A channel usually airs five to sixteen soap operas simultaneously at any given time.[citation needed][circular reference] Because they attract the most viewers, each channel competes for the most popular stars.
- 1Format
- 4Broadcast
- 4.1India
Format[edit]
Tamil television serials are usually helmed by one director, one written by one screenwriter, thus having a distinct directing style and language, unlike American television series, where often several directors and writers work together.[7] Series are likely to have only one season, with 1–500 or 1–1000 episodes. Mini series may be longer, with 100 to 200 episodes, but they also run for only one season.
The broadcast time for flagship dramas is 11:00–15:00 to 17:30–23:00, with episodes on Five to Six consecutive nights:Monday–Friday or Monday–Saturday and weekends. Different dramas appear on each of the nationwide networks, Sun TV,[8]STAR Vijay,[9]Kalaignar TV, Colors Tamil, Zee Tamizh, Jaya TV, Raj TV, Polimer TV, Puthuyugam TV, Vendhar TV, Mega TV, Makkal TV, DD Podhigai, Shakthi TV, Vasantham TV, MediaCorp Vasantham, Astro Vaanavil, TV2 and Deepam TV.
The 11:00–15:00 to 17:30–23:00 time slot is usually for daily dramas that run from Monday through Friday or Monday through Saturday. Dramas in these slots are in the telenovella format, rarely running over 500 episodes.
Singapore and Malaysia[edit]
The broadcast time for flagship dramas is 22:00 to 23:00, with episodes on Four consecutive nights: Mondays to Thursday, Friday, and weekends. Different dramas appear on each of the nationwide networks, MediaCorp Vasantham, Astro Vaanavil and Astro Vinmeen HD. Series are likely to have one to three season, with 1–80 episodes. Mini series may be longer, with 1 to 16 episodes, they also run for one to three season.
Some popular contemporary dramas include: Vettai, Nijangal, Vettai : Pledged to Hunt, Sundharam Kudumpathinar, Annamalai, Ragasiyam, Vetri.
Contemporary series[edit]
Series set in contemporary times usually run for one season, for 100–1000 episodes of 22 minutes. They are often centered on a family story, with love ties and relationships being in the focus. Characters are mostly idealised, with Tamil female protagonists described as the ideal women, and can focus on ethics and social issues in rural areas. The daily dramas are also usually set in contemporary times, describing a family conflict or family relationships, centered on Tamil women, who sacrifice themselves for family happiness.
Some popular contemporary dramas include: Shakthi, Chiti,[10]Anandham, Kalki, Kasalavu Nesam, Annamalai,[11]Metti Oli, Thangam, Thirumathi Selvam, Kolangal, Azhagi, Thendral, Kana Kaanum Kaalangal, Office, Madhurai, Marmadesam and Kadhalikka Neramillai.
Music[edit]
Theme music and background music sets the overall tone of the Tamil series. Most series will start off with one to three minutes of opening theme music during the opening credits. Other series will have at the very least a catchy melody in the beginning, displaying the drama's name that lasts a few seconds, and then one to two minutes of ending theme background music during the closing credits. Background music is placed and used at strategic points of the episode in order to set the mood of that particular show.
Original soundtracks (OSTs) are made specifically for each series and play an important role in Tamil dramas (mostly in Singapore and Malaysia). They are generally recorded by professional playback singers and tend to enhance the reputation and popularity of dramas. OSTs help to heighten a situation, accentuate a mood, provide relief, or serve as background to an interior monologue.
Production[edit]
They are often mass-produced under large production banners, with companies like AVM Productions, Saregama, Radaan Mediaworks, Vikatan Televistas and Balaji Telefilms running different language versions of the same serial on different television networks or channels.
Broadcast[edit]
Tamil TV soap operas are popular overseas in countries such as India, Sri Lanka, Singapore and Malaysia. They are also broadcast in other parts of Asia, Africa, Europe and North America. The popularity of Tamil TV soap operas in India, European and the US markets is on the rise.[citation needed] Tamil serials are also dubbed in Malayalam, Telugu, Sinhalese and English and most serials air with English, Sinhalese and Malay subtitles.
India[edit]
Kerala[edit]
In the Indian state of Kerala, Tamil series are popular and broadcast at prime time, Kolangal and Anandham were aired on Surya TV. Some Tamil series have also been remade into Malayalam versions such as Parvathi in 2002 which was a remake of the serial Chithi and Nilavilakku a remake of Thirumathi Selvam. Surya TV and Asianet Plus are examples of Malayalam television networks that airs Tamil series.
Telangana[edit]
In the Indian state of Telangana, Tamil series have gained popularity and the Tamil series, Chithi, Kolangal, Anandham, Selvi, Arasi, Annamalai, Vasantham, Surya, Pasam, Chellamay, Kalyanam and Lakshmi were aired on Gemini TV, RVS TV, Zee Telugu and Vanitha TV. Some Tamil series have also been remade into Telugu language versions such as Devatha which was a remake of the serial Thirumathi Selvam, Aparanji a remake of Thangam, Sravani Subramanyam a remake of Thendral and Jabilamma a remake of Deivamagal.
Karnataka[edit]
Tamil series have also been remade into Kannada versions such as Rangoli was a remake of the serial Kolangal, Chikamma a remake of Chithi, Bangara a remake of Thangam, Thangaali a remake of Thendral, Mangalya a remake of Metti Oli and Chandra Chakori a remake of Deivamagal. The Udaya TV air Tamil series remade in the Kannada language.
Maharashtra[edit]
Tamil series have also been remade into Hindi versions such as choti maa broadcast on Zee TV was a remake of the serial Chithi, Pavitra Rishta broadcast on Zee TV a remake of Thirumathi Selvam, Shubh Vivah broadcast on Sony TV a remake of Metti Oli and Dil Se Diya Vachan broadcast on Zee TV a remake of Idhayam.
Sri Lanka[edit]
In Sri Lanka Tamil channels air Tamil series, and also dub and subtitle in the Sinhalese language. The first Tamil Language serial to be dubbed in Sinhalese was Chithi. Tamil television series are extremely popular in Sri Lanka, with ratings higher than the traditional Tamil Nadu TV series that Sri Lankan watched.[citation needed] Most Tamil serial airs in Tamil language with Sinhalese subtitle.
Singapore and Malaysia[edit]
In Singapore and Malaysia Tamil Channel airs Tamil Series and subtitle in the English language. Among the most popular series are Vettai, Nijangal, Ennuyire, Annamalai, Ragasiyam and Neeya.
Other countries[edit]
Tamil Series and television shows are also popular among the Tamil diaspora. Tamil television shows are aired on certain cable television channels in various countries such as the Malaysia, Singapore, Indonesia, the Philippines, the Middle East, North Africa, Réunion, South Africa, Mauritius, Seychelles, Fiji, Guyana, Burma, Trinidad and Tobago, the French West Indies, Europe, Australia, Canada and the United States.
Running time[edit]
An episode of a popular Tamil television drama from the 2010s is usually between 30 and 60 minutes in length (excluding advertisements), which is much longer than a typical episode of an Indian or Western European series.
List of longest-running Tamil Language television series[edit]
This is a list of the longest-running Tamil Language television series, ordered by number of episodes the show has aired. This list includes only programs aired five years and above.
Series shaded in light blue are currently in production.
Title | First broadcast | Last broadcast | Episodes | Network(s) |
---|---|---|---|---|
வள்ளி Valli | 17 December 2012 | Present | 1941+ | Sun TV |
சரவணன் மீனாட்சி Saravanan Meenatchi | 7 November 2011 | 17 August 2018 | 1,765 | Vijay TV |
வாணி ராணி Vani Rani | 21 January 2013 | 8 December 2018 | 1,743 | Sun TV |
கல்யாணபரிசு Kalyana Parisu | 10 February 2014 | Present | 1651+ | Sun TV |
கோலங்கள் Kolangal | 29 May 2003 | 4 December 2009 | 1533 | Sun TV |
கஸ்தூரி Kasthuri | 21 August 2006 | 31 August 2012 | 1532 | Sun TV |
தெய்வமகள் Deivamagal | 25 March 2013 | 17 February 2018 | 1466 | Sun TV |
சந்திரலேகா Chandralekha (TV series) | 6 October 2014 | Present | 1458+ | Sun TV |
அவர்கள் Avargal | 7 January 2002 | 2 November 2007 | 1372 | Sun TV |
திருமதி செல்வம் Thirumathi Selvam | 5 November 2007 | 22 March 2013 | 1360 | Sun TV |
நாதஸ்வரம் Nadhaswaram | 19 April 2010 | 9 May 2015 | 1356 | Sun TV |
தற்காப்பு கலை தீர்த்த Therkappu kalai Theeratha | 14 January 2002 | 5 October 2007 | 1352 | Sun TV |
தென்றல் Thendral | 7 December 2009 | 17 January 2015 | 1340 | Sun TV |
Notes[edit]
- 3D
- Mayavi: It was the first Indian & Asian 3D series.[12]
- Guinness World Records
- Nadhaswaram: This serial on 5 March 2014 achieved the feat of being the First Indian soap opera and Tamil television soap opera to be aired live. This was done to commemorate the Soap opera's 1000th Episode on 5 March 2014. By airing a 23-minutes 25seconds long live telecast in a single shot, the soap opera has earned a place in the Guinness World Records.[13][14][15][16]
- Popularity
- Marmadesam: It was an extremely successful tele-serial. It was ranked first in viewership among the television programmes telecast from Chennai in 1997.[17]
- Chithi: It holds the credit of most watched regional Language television program in India ever.[18]
See also[edit]
Channels:
- List of serials aired on Polimer TV
References[edit]
- ^'Lit of Tamil language Channels'. livetvchannelsfree.com.
- ^'Why is the Tamil serial so gender-insensitive?'. The Hindu.
- ^'Shreekumar Tamil TV Actor'. onenov.in.
- ^'Neeli Fantasy Tamil Serial on Vijay TV'. The Times of India.
- ^'1990s Serials நாகாவின் மர்மதேசம், பாலச்சந்தரின் பிரேமி' (in Tamil). tamil.filmibeat.com.
- ^'Sun TV Schedule'. The Times of India.
- ^Chosun Ilbo 2007.
- ^'Sun TV'. The Economic Times.
- ^'Vijay TV'. hotstar.com.
- ^'Chithi serial happened, probably in the early 1990s'. The Hindu.
- ^''Annamalai'gains from'Chithi''. The Hindu.
- ^'India's first 3D TV serial, 'Mayavi' debuts on Jaya TV'. exchange4media.com. Retrieved 7 October 2006.
- ^Naig, Udhav (22 March 2014). 'Sounds of celebration'. The Hindu. Retrieved 6 April 2015.
- ^'சன் டிவி தொடர் உலக சாதனை'. dinakaran.com.
- ^'சன் டிவி தொடர் உலக சாதனை'. visarnews.com.
- ^'Gopi wins Guinness award for best villain'. cinema.dinamalar.com (in Tamil).
- ^Amos Owen Thomas (2005). Imagi-nations and borderless television: media, culture and politics across Asia. SAGE. p. 115. ISBN0761933956. ,.CS1 maint: extra punctuation (link)
- ^'TAM's top 10 in Cable & Satellite homes'. Indiantelevision.com. Archived from the original on 29 June 2011. Retrieved 6 August 2011.Cite uses deprecated parameter
|deadurl=
(help)
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Tamil_television_soap_opera&oldid=914222329'
This is a complete list of original programmes that were broadcast on the Indian television channel Sun TV.
- 2Previously broadcast
Currently Airing[edit]
Serial | Production Company | Original Airing | Episode Count |
---|---|---|---|
Valli | Saregama | 17 December 2012 | 1960 |
Agni Natchathiram | Sun Entertaiment Ravi Prasad Videos | 27 May 2019 | 087 |
Pandavar Illam | Sun Entertainment VSAGA Pictures Pvt Ltd | 15 July 2019 | 045 |
Mahalakshmi | Vision Time India Pvt Ltd | 06 March 2017 | 723 |
Tamil Selvi | Sun Entertainment Vision Time India Pvt Ltd | 03 June 2019 | 081 |
Minnale | Radaan Mediaworks | 04 August 2018 | 377 |
Chandralekha | Saregama Productions | 06 October 2014 | 1480 |
Nila | Sun Entertainment Srikandh Production ltd | 18 March 2019 | 148 |
Kalyana Parisu | Vision Time India Pvt Ltd | 10 February 2014 | 1677 |
Azhagu | Vision Time India Pvt Ltd | 20 November 2017 | 548 |
Roja | Saregama Productions | 09 April 2018 | 439 |
Kalyana Veedu | Thiru pictures | 16 April 2019 | 448 |
Nayaki | Vikatan Televistas | 19 February 2018 | 474 |
Kanmani | Sun Entertainment Home Movie Makers | 22 October 2018 | 266 |
Lakshmi Stores | Avni Telemedia | 24 December 2018 | 210 |
Run | Vikatan Televistas | 05 August 2019 | 028 |
Arundhathi | Bodhi Tree Productions | 13 May 2019 | 116 |
Previously broadcast[edit]
2000 – 2019[edit]
Serial Name | First Aired | Last Aired | Episode Count | Production Company |
---|---|---|---|---|
Pournami | 04 February 2019 | 12 July 2019 | 118 | Vision Times India Pvt Ltd |
Shirdi Sai Baba | 08 January 2018 | 12 July 2019 | 502 | Dashami Creations |
Kizhakku Vasal | 29 April 2019 | 12 July 2019 | 52 | BS Creations |
Selvamagal | 04 February 2019 | 12 July 2019 | 118 | Balaji Telefilms |
Devayani | 30 January 2017 | 01 July 2017 | 129 | Cine Lanka Creations |
Ival Oru Thodarkathai | 03 July 2017 | 04 November 2017 | 100 | |
Yamuna | 28 November 2016 | 06 January 2018 | 327 | |
Bhama Rukmani | 09 July 2018 | 02 February 2019 | 159 | |
Naagini | 27 June 2016 | 21 January 2017 | 187 | Balaji Telefilms |
Vinayagar | 09 October 2017 | 16 March 2019 | 432 | Contiloe Entertainment |
Vinayagar Thiruvilaiyadal | 2011 | 2012 | 54 | UTV |
Ramayanam | 19 August 2008 | 22 January 2012 | 152 | Sagar Arts |
Magal | 08 October 2007 | 14 October 2011 | 1035 | Nimbus Television |
Marudhani | 17 October 2011 | 26 October 2013 | 510 | |
Chellakilli | 02 December 2013 | 12 April 2014 | 109 | Srikanth Entertainment Pvt. Ltd |
Kitchen Galatta | 19 January 2015 | 27 January 2017 | 618 | Sun TV Network |
Agal Vilakkugal | 18 February 2002 | 26 December 2003 | 491 | The Purple Productions |
Surya | 08 May 2006 | 05 October 2007 | 318 | Nimbus Television |
Sondha Bandham | 03 September 2012 | 08 August 2015 | 821 | UTV / Vaikhari Productions |
Apoorva Raagangal | 10 August 2015 | 07 July 2018 | 859 | The Purple Productions |
Ahalya | 26 April 2004 | 22 September 2006 | 616 | San Media Limited |
Bandham | 25 September 2006 | 29 May 2009 | 676 | |
Uravugal | 01 June 2009 | 12 October 2012 | 854 | |
Bommalattam | 15 October 2012 | 22 October 2016 | 1150 | |
Vidhi | 06 March 2017 | 20 January 2018 | 301 | |
Muthaaram | 14 November 2011 | 25 January 2014 | 595 | Cine Times Entertainment |
Maragatha Veenai | 27 January 2014 | 28 September 2017 | 1102 | |
Nimmathi | 24 January 2005 | 05 January 2007 | 601 | AVM Productions |
Naanayam | 08 January 2007 | 17 August 2007 | 176 | |
Senior Chutties | 10 February 2019 | 28 July 2019 | 25 | SunNetwork |
Sumangali | 6 March 2017 | 13 July 2019 | 672 | Sathya Jyothi Films |
Mangalyam | 07 January 2002 | 31 January 2003 | 330 | Abhinaya Creations |
Adugiran Kannan | 03 February 2003 | 21 January 2005 | 426 | |
Deerga Sumangali | 24 January 2005 | 08 December 2006 | 490 | |
Chellamadi Nee Enakku | 11 December 2006 | 05 September 2008 | 700 | |
Thirupaavai | 08 September 2008 | 23 April 2010 | 425 | |
Anupallavi | 26 April 2010 | 23 March 2012 | 486 | |
Vellai Thamarai | 23 January 2012 | 28 June 2013 | 359 | |
Devathai | 01 July 2013 | 20 August 2016 | 924 | |
Nijangal | 24 October 2016 | 04 March 2017 | 171 | Plan V Productions |
Sontham | 17 March 1999 | 24 March 2000 | 276 | AVM Productions |
Vazhkai | 27 March 2000 | 29 June 2001 | 382 | |
Nambikkai | 02 July 2001 | 28 February 2003 | 463 | |
Sorgam | 03 March 2003 | 02 March 2007 | 985 | |
Paasam | 05 March 2007 | 31 August 2007 | 140 | |
Vasantham | 03 September 2007 | 27 January 2012 | 1109 | Plan V Productions |
Thyagam | 30 January 2012 | 30 August 2013 | 394 | |
Ponnunjal | 02 September 2013 | 22 October 2016 | 940 | Vision Time India Pvt. Ltd |
Appa | 29 May 2003 | 21 November 2003 | 143 | Vikatan Televistas |
Alaigal | 23 April 2001 | 23 May 2003 | 568 | |
Avargal | 07 January 2002 | 02 November 2007 | 1372 | |
Azhagi | 10 October 2011 | 04 March 2016 | 1101 | |
Deivamagal | 25 March 2013 | 17 February 2018 | 1466 | |
Kolangal | 24 November 2003 | 04 December 2009 | 1533 | |
EMI | 07 March 2016 | 29 July 2016 | 109 | |
Thendral | 07 December 2009 | 17 January 2015 | 1340 | |
Thirumathi Selvam | 05 November 2007 | 22 March 2013 | 1360 | |
Vanga Pesalam | 05 November 2017 | 18 February 2018 | 16 | |
Priyamanaval | 19 January 2015 | 11 May 2019 | 1315 | |
Savale Samali | 05 November 2017 | 09 December 2018 | 55 | SunNetwork |
Hello Sago | 28 October 2018 | 27 January 2019 | 13 | Vision Time India Pvt. Ltd |
Ilavarasi | 19 January 2010 | 01 November 2014 | 1263 | Radaan Mediaworks |
Thamarai | 03 November 2014 | 04 August 2018 | 1129 | |
Krishna Dasi | 01 April 2001 | 30 April 2004 | 1107 | Saregama |
My Dear Bootham | 03 May 2004 | 30 November 2007 | 914 | |
Athipookal | 03 December 2007 | 14 December 2012 | 1272 | |
Bhuvenashwari | 28 April 2008 | 13 August 2010 | 583 | Aniksha Productions |
Pondatti Thevai | 16 August 2010 | 20 April 2012 | 428 | Saregama |
Pillai Nila | 23 April 2012 | 13 September 2014 | 649 | |
Mundhanai Mudichu | 26 April 2010 | 04 April 2015 | 1325 | Cine Times Entertainment |
Keladi Kanmani | 06 April 2015 | 07 October 2017 | 767 | |
Kasthuri | 21 August 2006 | 31 August 2012 | 1532 | Balaji Telefilms |
Madhavi | 21 December 2009 | 11 November 2011 | 482 | Home Movie Makers |
Uthiripookkal | 14 November 2011 | 04 October 2013 | 476 | |
Pasamalar | 07 October 2013 | 31 December 2016 | 983 | |
Ganga | 02 January 2017 | 07 July 2018 | 464 | |
Gopuram | 13 August 2001 | 15 August 2002 | 325 | Sathya Jyothi Films |
Varam | 18 August 2002 | 21 November 2003 | 368 | |
Anandham | 24 November 2003 | 27 February 2009 | 1297 | |
Metti Oli | 08 April 2002 | 14 October 2005 | 850 | Cine Times Entertainment |
Muhurtham | 20 June 2005 | 17 October 2007 | 584 | Cine Times Entertainment |
Malargal | 17 October 2005 | 01 June 2007 | 430 | |
Megala | 04 June 2007 | 23 April 2010 | 729 | |
Kalyanam | 02 March 2009 | 07 August 2009 | 110 | Sathya Jyothi Films |
Idhayam | 10 August 2009 | 03 February 2012 | 627 | |
Nadhaswaram | 19 April 2010 | 09 May 2015 | 1356 | Thiru Pictures |
Kula Deivam | 11 May 2015 | 13 April 2018 | 897 | |
Sendhoorapoove | 28 July 2008 | 14 January 2010 | 355 | Radaan Mediaworks |
Lakshmi | 24 July 2006 | 08 June 2008 | 500 | Home Movie Makers |
Anjali | 27 November 2006 | 25 April 2008 | 358 | Aniksha Productions |
Kalasam | 14 July 2008 | 26 June 2009 | 234 | Vision Time India Pvt. Ltd |
Thangam | 29 June 2009 | 25 January 2013 | 903 | |
Rajakumari | 28 January 2013 | 07 June 2013 | 94 | |
Vamsam | 10 June 2013 | 18 November 2017 | 1338 | |
Krishnadasi | 14 February 2000 | 25 October 2002 | 500 | Vaishnavi Films Enterprises Limited |
Nandini | 23 January 2017 | 22 December 2018 | 604 | Sun Entertainment and Avni Cinemax |
Maya | 09 July 2018 | 20 October 2018 | 87 | |
Chithi | 20 December 1999 | 02 November 2001 | 467 | Radaan Mediaworks |
Kaveri | 05 November 2001 | 08 February 2002 | 99 | |
Annamalai | 11 February 2002 | 21 January 2005 | 757 | |
Selvi | 24 January 2005 | 29 December 2006 | 499 | |
Arasi | 02 January 2007 | 11 September 2009 | 685 | |
Chellamay | 14 September 2009 | 18 January 2013 | 845 | |
Vani Rani | 21 January 2013 | 08 December 2018 | 1743 | |
Chandrakumari | 10 December 2018 | 01 June 2019 | 128 | Sun Entertainment and Radaan Mediaworks |
Sun Naam Oruvar | 07 October 2018 | 13 January 2019 | 15 | Sun Entertainment and Rana Events |
Namma Ooru Hero | 20 January 2019 | 12 May 2019 | 16 | Sun Entertainment, Maximum Media Ltd. and Noise and Grains |
Pattikada Pattanama | 2 June 2019 | 16 June 2019 | 3 | SunNetwork |
Manaivi | 21 June 2004 | 24 February 2006 | 435 | Home Entertainers Pvt. Ltd |
Penn | 27 February 2006 | 24 November 2006 | 195 | Aniksha Productions |
Sivasakthi | 16 June 2008 | 18 December 2009 | 385 | Home Movie Makers |
Aan Paavam | 06 February 2012 | 15 June 2012 | 93 | Sathya Jyothi Films |
Sirippulogam | 18 June 2012 | 13 July 2012 | 20 | SunNetwork |
Andha Pathu Naatkal | 16 July 2012 | 27 July 2012 | 10 | Thiru Pictures |
Karthigai Pengal | 30 July 2012 | 23 August 2013 | 266 | |
Then Nilavu | 26 August 2013 | 03 January 2014 | 90 | |
10 Mani Kathaigal | 06 January 2014 | 30 May 2014 | 100 (5 seasons) | Thiru Pictures,Home Movie Makers |
Sakthi | 02 June 2014 | 27 March 2015 | 205 | Cine Times Entertainment |
Aathira | 30 March 2015 | 24 June 2016 | 313 | |
Kudumbam | 24 March 1999 | 05 October 2001 | 500 | Balaji Telefilms |
Kelunga Maamiyarae Neengulum Merumagal Thaan | 08 October 2001 | 04 october 2002 | 365 | |
Kulavilakku | 06 October 2002 | 22 October 2004 | 450 | |
Kanavarukaga | 25 October 2004 | 18 August 2006 | 414 | |
Nijam | 21 August 2006 | 07 October 2011 | 1304 | Sun Network |
Avalum Pennthaane | 2001 | 2003 | ||
Ambigai | 2001 | 2002 |
1990s[edit]
- Panchami
- Kadhal Pagadai
- Kaiyalavu Manasu
- Marmadesam - Ragasiyam
- Marmadesam - Sorna Regai
- Marmadesam - Vidathu Karuppu
- Mangai
References[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_TV_shows_aired_on_Sun_TV_(India)&oldid=915293373'